While Black Friday is technically over, the deals aren’t. A ton of them were live for Friday over, but not all of them. So in this roundup, we have all of the deals that are still available, along with a number of new deals ahead of Cyber Monday. So you can still save a good amount here.
Amazon, Best Buy, Walmart and many other retailers are keeping these sales live until Cyber Monday, and more throughout next week – dubbed ‘Cyber Week’. We’ve spent hours combing through all of the best deals to help you get the best deals for your money and make you standout this holiday season with the best gifts under the Christmas tree.
This list will be updated periodically throughout the day Saturday and Sunday. Adding the latest deals as they become available.
Black Friday Deals
- Best Black Friday Deals
- Black Friday Deals under $25
- Streaming Deals
- Computer component Deals
- Phones & Tablets Deals
- TV Deals
- Gaming Deals
- Laptop Deals
- Robot Vacuum Deals
- Smartwatch & Wearables Deals
- Apple Device Deals
- Black Friday FAQ
Best Black Friday Deals
These are the best Black Friday Deals that you can grab right now. Many of these are at all-time lows, and they will not last very long.
Here’s our top 20 Black Friday Deals that are still available!
- Fitbit Charge 6 – $99 (Save $60 at Best Buy)
- Google Pixel 8 Pro – $799 (Save $200 at Best Buy)
- Instant Vortex Plus XL – $119 (save $20 at Amazon)
- GoPro Hero9 Black – $199 (Save $50 at Best Buy)
- Samsung Galaxy S23 Ultra – $899 (Save $300 at Best Buy)
- Roborock S8 Pro Ultra – $1,199 (Save $400 at Amazon)
- Hulu – Get 1 Year for $0.99 per month (That’s $12 for an entire year)
- PlayStation 5 Disc console/Marvel Spider-Man 2 bundle – $499 (Save $60 at Walmart)
- Motorola Razr+ – $699 (Save $300 at Amazon)
- Samsung Freestyle 2 – $598 (Save $200 at Amazon)
- Dyson V11 Cordless Vacuum – $349 (Save $220 at Best Buy)
- Samsung T7 Portable SSD 1TB – $89 (Save $20 at Best Buy)
- Hydro Flask Stainless Steel Wide Mouth Water Bottle – $16 (Save $16 at Amazon)
- Razer Blade 15 Gaming Laptop – $1,799 (Save $1,500 at Amazon)
- Meta Quest 2 for $249 (Save $50 at Amazon)
- Bose Portable Smart Speaker – $349 (Save $50 at Amazon)
- Ring Video Doorbell for $55 (Save $45 at Best Buy)
- Samsung 77″ S89C OLED 4K TV – $1,999 (Save $1,600 at Best Buy)
- Apple Watch Ultra 2 for $739 (Save $60 at Best Buy)
- LG 48-inch A2 OLED 4K TV – $549 (Save $750 at Best Buy)
Black Friday Deals under $25
These are all really great stocking stuffers, and gifts for your coworkers, or extended family. Those that you don’t want to spend an arm and a leg on, but still get them a really nice gift.
- Blink Mini – $19.99 (reg. $34.99) | Amazon
- Amazon Echo Pop Kids – $23 (reg. $50) | Amazon
- TP-Link Kasa Outdoor Smart Dimmer Plug – $15.99 (reg. $29.99) | Amazon
- Anker Soundcore P20i True Wireless Earbuds – $19.99 (reg. $39.99) | Amazon
- Teenage Mutant Ninja Turtles: Shredder’s Revenge – $24.99 (reg. $34.99) | Amazon
- LEGO Brawls – $14.97 (reg. $19.99) | Amazon
- Roku Express 4K+ – $24 (reg. $40) | Amazon
- Belkin BoostCharge USB-C Portable Charger – $24 (reg. $30) | Amazon
- Belkin AirTag Secure Holder with Strap – $8 (reg. $13) | Amazon
- Logitech G203 Wired Gaming Mouse – $19 (reg. $39) | Amazon
- TP-Link Tapo Smart Plug – $10 (reg. $15) | Amazon
- TP-Link Smart Motion Sensor Switch – $23 (reg. $40) | Amazon
- Chamberlain Smart Garage Control – $17 (reg. $30) | Amazon
Streaming Deals
Black Friday is really the only time of the year that we see some really great streaming deals on a slew of streaming services. This includes Hulu, Paramount, Max, Peacock and more.
- Hulu – 12 months for $0.99 per month (new and returning subscribers)
- Paramount Plus – $1.99 per month for 3 months, or $3.99 per month for 3 months with SHOWTIME (new and returning subscribers)
- Peacock – 12 months for $1.99 per month, or $19.99 for the whole year (new subscribers only)
- Max – $2.99 per month for 6 months (new and returning subscribers)
- STARZ – $3 per month for first 3 months (new and returning subscribers)
Computer component Deals
If you’re looking to build a computer, or maybe replace some parts in your current desktop gaming machine, Black Friday is definitely the time to buy some parts. Many of which are at all-time lows right now.
- SanDisk 256GB Extreme PRO USB 3.2 Solid State Flash Drive – $39.99 (reg. $68) | Amazon
- Western Digital 4TB SN850P NVMe M.2 SSD – $299 (reg. $371) | Amazon
- Crucial P3 4TB PCIe Gen3 3D NAND NVMe M.2 SSD – $159 (reg. $229) | Amazon
- Crucial X9 Pro 2TB Portable SSD – $88 (reg. $131) | Amazon
- SanDisk Professional 4TB PRO-G40 SSD – $319 (reg. $799) | Amazon
- ASUS ROG Strix GeForce RTX™ 4060 OC Edition Gaming Graphics Card – $359 (reg. $389) | Amazon
- MSI MAG B650 Tomahawk WIFI USB 3.2 AMD Motherboard – $199 (reg. $219) | Best Buy
- CORSAIR VENGEANCE PRO 32GB 3600MHz DDR4 DIMM Desktop Memory with RGB lighting – $79 (reg. $99) | Best Buy
- ASUS ROG Strix NVIDIA GeForce RTX™ 4070 Ti OC Edition Gaming Graphics Card – $899 (reg. $1,049) | Amazon
- ASUS Prime X670-P Socket AM5 (LGA 1718) Ryzen 7000 ATX Motherboard – $199 (reg. $269) | Amazon
- ZOTAC Gaming GeForce RTX 3060 Twin Edge OC – $289 (reg. $339) | Amazon
- Sparkle Intel Arc A750 ORC OC Edition – $179 (reg. $229) | Amazon
- Samsung 980 PRO 2TB Internal SSD PCIe Gen 4 x4 NVMe – $129 (reg. $179) | Best Buy
- ASUS Dual NVIDIA GeForce RTX 3050 OC Edition Gaming Graphics Card – $229 (reg. $379) | Amazon
- ASUS ROG Crosshair X670E Hero – $605 (reg. $699) | Amazon
- Intel Core i5-12600K Desktop Processor with Integrated Graphics – $153 (reg. $214) | Amazon
- Intel Core i7-12700K Gaming Desktop Processor with Integrated Graphics – $211 (reg. $278) | Amazon
- Crucial MX500 4TB 3D NAND SATA 2.5 Inch Internal SSD – $165 (reg. $212) | Amazon
- SanDisk 2TB Portable SSD – $91.99 (reg. $134.99) | Amazon
Phones & Tablets Deals
For Black Friday this year, there are a ton of really great phone and tablet deals available, our favorites include the Galaxy S23 Ultra which is now at an all-time low. And for tablets, the Galaxy Tab S9 Plus is an incredible offer especially with that OLED display in tow.
- Google Pixel 8 – $549 (reg. $699) | Amazon
- Google Pixel 7 Pro – $649 (reg. $899) | Amazon
- Amazon Fire 7 Tablet – $39 (reg. $59) | Amazon
- Amazon Fire HD 10 Tablet – $79 (reg. $139) | Amazon
- Samsung Galaxy S23 – $699 (reg. $799) | Amazon
- Samsung Galaxy S23+ – $799 (reg. $999) | Amazon
- Samsung Galaxy A54 5G – $325 (reg. $449) | Amazon
- Samsung Galaxy Z Flip 5 – $799 (reg. $999) | Amazon
- Samsung Galaxy Z Fold 5 – $1,500 (reg. $1,799) | Amazon
- Samsung Galaxy S23 FE – $399 (reg. $599) | Amazon
- Samsung Galaxy A23 5G – $264 (reg. $299) | Amazon
- Google Pixel 7a – $374 (reg. $499) | Amazon
- Google Pixel 8 Pro – $799 (reg. $999) | Amazon
- TCL 30 SE – $91 (reg. $129) | Amazon
- Apple iPad 10th Gen – $349 (reg. $449) | Best Buy
- TCL 40XL – $98 (reg. $180) | Amazon
- TCL TAB 8 – $77 (reg. $129) | Amazon
- Lenovo Tab M10 Plus (3rd Gen) – $169 (reg. $229) | Amazon
- Samsung Galaxy Tab S6 Lite – $199 (reg. $349) | Amazon
- Samsung Galaxy Tab A8 – $159 (reg. $279) | Amazon
- Samsung Galaxy Tab S8+ – $599 (reg. $899) | Amazon
- Google Pixel Tablet – $398 (reg. $499) | Amazon
- Samsung Galaxy Tab S9 FE – $399 (reg. $449) | Amazon
- Samsung Galaxy Tab S9 Plus – $999 with $100 GC (reg. $1,119) | Amazon
- Motorola Razr+ – $699 (reg. $999) | Best Buy
- Motorola Razr (2023) – $499 (reg. $699) | Amazon
- Motorola Edge (2023) – 349 (reg. $599)| Amazon
- Moto G 5G (2023) – $179 (reg. $249) | Amazon
- Moto G Stylus 5G (2021) – $129 (reg. $149) | Amazon
- Motorola Edge+ (2022) – $454 (reg. $647) | Amazon
- Motorola Edge+ (2023) – $539 (reg. $799) | Amazon
TV and Soundbar Deals
Get a new TV in time for College Football’s Bowl season. Who doesn’t want to watch Georgia win their third-straight National Title on an upgraded TV?
- Samsung 75-inch TU690T 4K TV – $579 (reg. $749) | Best Buy
- TCL 55-inch Q5 QLED 4K TV – $229 (reg. $449) | Best Buy
- Samsung 65-inch Q70C QLED TV – $847 (reg. $1,297) | Amazon
- Samsung 50-inch CU8000 4K TV – $397 (reg. $427) | Amazon
- Samsung 55-inch Q60C QLED 4K TV – $597 (reg. $797) | Amazon
- Samsung 43-inch CU8000 4K TV – $347 (reg. $378) | Amazon
- Samsung 55-inch S90C OLED TV – $1,297 (reg. $1,897) | Amazon
- Samsung 65-inch QN90C Neo QLED 4K TV – $1,697 (reg. $2,797) | Amazon
- Samsung 77-inch S89C OLED 4K TV – $1,999 (reg. $3,599) | Best Buy
- Amazon Fire TV Stick Lite – $16 (reg. $30) | Amazon
- Amazon Fire TV Stick 4K streaming device – $25 (reg. $50) | Amazon
- Amazon Fire TV Stick 4K Max streaming device – $39 (reg. $59) | Amazon
- LG 65-inch UQ70 LED TV – $399 (reg. $599) | Best Buy
- LG 48-inch A2 OLED 4K TV – $549 (reg. $1,299) | Best Buy
- onn. 43” 1080p LED Roku Smart TV – $98 (reg. $198) | Walmart
- Pioneer 50″ 4K Xumo TV – $179 (reg. $299) | Best Buy
- Sony STRDH590 Home Theater Receiver – $249 (reg. $349) | Best Buy
- Samsung A-Series Dolby & DTS Soundbar – $119 (reg. $279) | Best Buy
- Sonos Arc – $719 (reg. $899) | Best Buy
- Samsung 85-inch QN85C Neo QLED TV – $2,297 (reg. $3,797) | Amazon
- Samsung 65-inch The Frame QLED TV – $1,597 (reg. $1,997) | Amazon
- Samsung HW-S50B Soundbar with Dolby 5.1 – $148 (reg. $248) | Amazon
- LG 65-inch C3 OLED evo 4K TV – $1,596 (reg. $1,696) | Amazon
- LG 77-inch B3 OLED TV – $1,796 (reg. $2,296) | Amazon
- LG 50-inch UR9000 4K TV – $386 (reg. $429) | Amazon
- LG 65-inch G3 OLED evo 4K TV – $2,246 (reg. $2,796) | Amazon
- Toshiba 75-inch C350 Fire TV – $499 (reg. $799) | Amazon
- Sony 42-inch A90K Series OLED TV – $1,198 (reg. $1,298) | Amazon
- Sony 55-inch X90K Series TV – $898 (reg. $1,299) | Amazon
- Sony 65-inch X85K Series 4K TV – $798 (reg. $898) | Amazon
- Sony 65-inch A80L BRAVIA XR OLED TV – $1,698 (reg. $1,798) | Amazon
Gaming Deals
You’re going to be spending a lot of time with your family over the next month, and not all of us really want to talk to them. So for Black Friday, you can pick up some new games and consoles at decent prices.
- Arcade 1Up Marvel Digital Pinball II – $522 (reg. $649) | Amazon
- Arcade 1Up Pac-Man HDMI Game Console – $19 (reg. $39) | Amazon
- Nintendo Switch with Mario Kart 8 Deluxe – $299 | Best Buy
- Sony DualSense Wireless Controller – $49 (reg. $75) | Best Buy
- Mario + Rabbids Sparks of Hope Cosmic Edition – $15 (reg. $39) | Best Buy
- Madden NFL 24 Standard Edition – PlayStation 5 – $29 (reg. $69) | Best Buy
- EA Sports FC 24 Standard Edition – PlayStation 5 – $29 (reg. $69) | Best Buy
- God of War Ragnarök Standard Edition – PlayStation 5 – $35 (reg. $69) | Best Buy
- NBA 2K24 Kobe Bryant Edition – PlayStation 5 – $35 (reg. $69) | Best Buy
- Madden NFL 24 Standard Edition – Xbox Series X, Xbox One – $29 (reg. $69) | Best Buy
- ASUS ROG Ally (AMD Z1 Extreme) – $619 (reg. $699) | Best Buy
- LG UltraGear 45-inch OLED Monitor – $1,199 (reg. $1,699) | Best Buy
- Meta Quest 2 – $249 (reg. $299) | Best Buy
- CyberPower PC Gamer Master Gaming Desktop – $899 (reg. $1,175) | Best Buy
- ASUS TUF Gaming 23.8-inch monitor – $109 (reg. $189) | Best Buy
- Samsung 27″ Odyssey 240Hz Gaming Monitor – $219 (reg. $349) | Best Buy
Laptop Deals
Save big on some of the best laptops that were released in 2023, and even a few older ones.
- ASUS Chromebook C424 – $179 (reg. $249) | Amazon
- ASUS Chromebook CM14 – $169 (reg. $279) | Amazon
- Acer Predator Helios 16 – $1,299 (reg. $1,649) | Amazon
- MSI Stealth 17 Studio – $2,399 (reg. $2,799) | Amazon
- ASUS Vivobook 14 Laptop – $399 (reg. $479) | Amazon
- ASUS Vivobook 15 Laptop – $324 (reg. $369) | Amazon
- HP 15.6-inch Laptop – $689 (reg. $729) | Amazon
- Razer Blade 15 Gaming Laptop – $2,199 (reg. $3,699) | Amazon
- MSI Stealth 17 Studio – $2,399 (reg. $2,799) | Amazon
- Acer Nitro 5 AN515-58-57Y8 Gaming Laptop – $699 (reg. $899) | Amazon
- ASUS ROG Strix G15 Gaming Laptop – $799 (reg. $949) | Amazon
- ASUS TUF Gaming A17 (2023) – $1,199 (reg. $1,499) | Amazon
- Microsoft Surface Laptop 5 – $1,199 (reg. $1,699) | Amazon
- Microsoft Surface Pro 9 (2022) – $1,249 (reg. $1,399) | Amazon
- ASUS ROG Strix G17 (2023) – $1,599 (reg. $2,199) | Amazon
- MSI Creator M16 – $1,314 (reg. $1,599) | Amazon
- MSI Thin GF63 – $799 (reg. $999) | Amazon
- MSI Katana 17 Gaming Laptop – $1,199 (reg. $1,399) | Amazon
- Microsoft Surface Laptop Go 3 (2023) – $599 (reg. $799) | Amazon
- Lenovo Legion Slim 5 – $899 (reg. $1,349) | Best Buy
- HP Victus Gaming Laptop – $449 (reg. $799) | Best Buy
- ASUS ROG Zephyrus M16 – $1,499 (reg. $1,949) | Best Buy
- ASUS TUF Gaming A16 – $749 (reg. $1,099) | Best Buy
- HP OMEN Gaming Laptop – $999 (reg. $1,399) | Best Buy
- GIGABYTE G5 Gaming Laptop – $799 (reg. $1,099) | Best Buy
- Apple MacBook Pro (14″, M3 Pro) – $1,849 (reg. $1,999) | Best Buy
- Apple MacBook Air 15-inch – $1,449 (reg. $1,699) | Best Buy
- Apple MacBook Air 13.6-inch – $949 (reg. $1,099) | Best Buy
- Apple MacBook Pro (14″, M2 Pro) – $1,599 (reg. $1,999) | Best Buy
- HP Envy 2-in-1 Laptop – $499 (reg. $849) | Best Buy
- Microsoft Surface Laptop Go 3 – $599 (reg. $799) | Best Buy
- Microsoft Surface Pro 9 – $999 (reg. $1,539) | Best Buy
- Microsoft Surface Pro 7+ – $599 (reg. $929) | Best Buy
Robot Vacuum Deals
Put that vacuum down and let the robot do it for you. They are supposed to be taking over the world anyways.
- iRobot Roomba i3+ EVO – $599 (reg. $899) | Amazon
- iRobot Roomba Combo i5+ – $349 (reg. $429) | Amazon
- iRobot Roomba Combo i5 Robot Vacuum & Mop – $229 (reg. $349) | Amazon
- ECOVACS DEEBOT T20 Omni Robot Vacuum and Mop – $699 (reg. $1,099) | Amazon
- ECOVACS DEEBOT X2 Omni Robot Vacuum and Mop – $999 (reg. $1,499) | Amazon
- ECOVACS DEEBOT X1 Omni Robot Vacuum and Mop – $899 (reg. $1,549) | Amazon
- Shark Matrix Self-Emptying Robot Vacuum – $299 (reg. $499) | Best Buy
- iRobot Roomba i7+ – $375 (reg. $899) | Best Buy
- iRobot Roomba Combo j5+ – $499 (reg. $799) | Amazon
- iRobot Roomba s9+ – $899 (reg. $1,249) | Amazon
- iRobot Roomba 694 – $159 (reg. $299) | Amazon
- Roborock S7 Max Ultra – $949 (reg. $1,299) | Amazon
- Roborock S8 Pro Ultra – $1,199 (reg. $1,599) | Amazon
- Roborock Q Revo – $679 (reg. $899) | Amazon
- Roborock Q5 Pro+ – $479 (reg. $699) | Amazon
- iRobot Roomba i3+ EVO and Braava Jet m6 – $598 (reg. $899) | Amazon
Smartwatch & Wearables Deals
Whether you want to tell time, get notifications on your wrist or improve your health, a smartwatch or wearable is a really good gift, not at cheaper prices.
- Fitbit Charge 6 – $99 (reg. $159) | Best Buy
- Apple Watch Ultra 2 – $739 (reg. $799) | Best Buy
- Samsung Galaxy Watch 6 40mm – $229 (reg. $299) | Best Buy
- Apple Watch SE 2nd Gen 40mm – $189 (reg. $249) | Best Buy
- Fitbit Sense 2 – $199 (reg. $249) | Best Buy
- Garmin Forerunner 255 – $249 (reg. $349) | Best Buy
Apple Device Deals
Get something good for your Apple-loving family and friends this holiday season, now at Black Friday prices.
- Apple Watch Ultra 2 – $739 (reg. $799) | Amazon
- Apple iPad (10th Gen) – $349 (reg. $449) | Amazon
- Apple AirPods 2nd Gen – $79 (reg. $129) | Amazon
- Apple AirPods Pro 2nd Gen with USB-C – $189 (reg. $249) | Amazon
- Apple AirTag 4-pack – $79 (reg. $99) | Amazon
- Apple iPad Mini (6th Gen) – $399 (reg. $499) | Amazon
When is Black Friday?
Black Friday officially starts on November 24, 2023. But as we all know, Retailers like Amazon, Best Buy, Walmart and many more, opt to start their Black Friday deals well before that date. In fact, Amazon started its Black Friday sale in earnest on November 17, 2023.
When is Cyber Monday 2023?
Cyber Monday is always the Monday after Black Friday, and this year, that happens to fall on November 27, 2023. Cyber Monday often times appears to be an after-thought, since Black Friday was just a couple of days before Cyber Monday.
How did AndroidHeadlines choose these deals?
These deals had to fit one of two questions we ask ourselves. That is, is this a deal that we want to buy ourselves? The second is, is this an all-time low price, or something that rarely goes on sale? If the answer is yes to either of those questions, then we list it as a deal. Just like all of you out there, we here at AndroidHeadlines like to save some cash on everyday items, and some items to splurge on, like a new robot vacuum.