After nearly a month of build up, Black Friday is finally here. This is the single day of the year where consumers will spend the most, and where retailers will offer their biggest discounts on just about everything. This year, I have seen quite a few discounts on TVs that I have never seen before. This includes up to $1,000 off Samsung’s The Frame TV. TCL also has some major discounts on its popular QLED TVs and so much more.
Here you will find the best deals currently available for TVs. This includes TVs from Samsung, Sony, Hisense, TCL, Amazon, and LG. We’ve even included some projectors for those that are thinking about making the jump over to a projector and leaving the TV behind.
Black Friday TV Deals 2023
- Best TV Deals
- Samsung TV Deals
- Sony TV Deals
- Hisense TV Deals
- TCL TV Deals
- Amazon TV Deals
- LG TV Deals
- Projector Deals
- Black Friday TV Deals FAQ
Best TV Deals
These are the very best TV deals you can pick up right now for Black Friday.
LG 48-inch A2 OLED 4K TV
- Current price: $549
- Regular price: $1,299
- Buy at Best Buy
The LG A2 OLED is one of the cheaper OLED TVs that you can buy today, and now it’s even cheaper. It’s just $549, saving you a whooping $750 off of its regular price. LG does offer this particular TV in a ton of sizes, going all the way up to 83-inch. But at this size, it’s large enough to sit on your desk as a monitor, making this TV very versatile.
LG 48-inch A2 OLED 4K TV - Best Buy
Samsung 75-inch TU690T 4K TV
- Current price: $579
- Regular price: $749
- Buy at Best Buy
This TV isn’t super special, it’s not QLED or OLED, instead it’s an LED panel which still looks really good. The point of this TV is to get a huge TV at a low price. This is a massive 75-inch TV that you can get for under $600 which is really incredible.
Samsung 75-inch TU690T 4K TV - Best Buy
TCL 55-inch Q5 Series QLED TV
- Current price: $229
- Regular price: $449
- Buy at Best Buy
It’s rather surprising that you can get a QLED TV at this cheap of a price point. But you can. This is actually a really good looking 55-inch TV from TCL that does run on Google TV. Giving you a great experience, both visually and with what you’re watching, since you get all of your favorite Google apps here. Including YouTube, Hulu, Netflix, Max, Paramount Plus and much more.
TCL 55-inch Q5 QLED TV - Best Buy
Samsung 85-inch QN85C Neo QLED 4K TV
- Current price: $2,297
- Regular price: $3,797
- Buy at Amazon
Perhaps the best, big-screen, QLED TV that you can buy this year, and it’s a whooping $1,500 off of its regular price. This TV has a stunning picture, as well as having the ability to use Dolby Atmos and Object Tracking Sound. Giving you a really incredible experience with this TV, and no need to have a soundbar.
Samsung QN85C QLED TV - Amazon
Samsung TV Deals
Samsung makes a slew of great TVs, which you can check out our list of the Best Samsung TVs to find out more. But this includes QLED, OLED, QD-OLED and even LCD.
- Samsung 65-inch Q70C QLED TV – $847 (reg. $1,297) | Amazon
- Samsung 50-inch CU8000 4K TV – $397 (reg. $427) | Amazon
- Samsung 55-inch Q60C QLED 4K TV – $597 (reg. $797) | Amazon
- Samsung 43-inch CU8000 4K TV – $347 (reg. $378) | Amazon
- Samsung 55-inch S90C OLED TV – $1,297 (reg. $1,897) | Amazon
- Samsung 65-inch QN90C Neo QLED 4K TV – $1,697 (reg. $2,797) | Amazon
- Samsung 77-inch S89C OLED 4K TV – $1,999 (reg. $3,599) | Best Buy
- Samsung 85-inch QN85C Neo QLED TV – $2,297 (reg. $3,797) | Amazon
- Samsung 65-inch The Frame QLED TV – $1,597 (reg. $1,997) | Amazon
- Samsung 55-inch The Frame – $978 (reg. $1,497) | Walmart
- Samsung 75-inch TU690T 4K TV – $579 (reg. $749) | Best Buy
- Samsung 50-inch Q60C QLED TV – $528 (reg. $648) | Crutchfield
- Samsung 65-inch Q80C QLED TV – $999 (reg. $1,399) | Best Buy
Sony TV Deals
Sony also makes really good TVs, and let’s face it, they are a movie studio so they want their movies and TV shows to look great on their TVs. So the picture quality is great, but they are often times more expensive than other TVs.
- Sony 42-inch A90K Series OLED TV – $1,198 (reg. $1,298) | Amazon
- Sony 55-inch X90K Series TV – $798 (reg. $1,299) | Amazon
- Sony 65-inch X85K Series 4K TV – $798 (reg. $898) | Amazon
- Sony 65-inch A80L BRAVIA XR OLED TV – $1,698 (reg. $1,798) | Amazon
- Sony 65-inch X90L BRAVIA XR 4K TV – $998 (reg. $1,198) | Amazon
- Sony 65-inch A75L BRAVIA XR OLED TV – $1,498 (reg. $1,999) | Amazon
- Sony 55-inch X77L Series Google TV – $498 (reg. $589) | Amazon
- Sony 85-inch X77L Series Google TV – $1,198 (reg. $1,298) | Amazon
- Sony 55-inch A95L QD-OLED 4K TV – $2,498 (reg. $2,799) | Amazon
- Sony 65-inch X80K Google TV – $698 (reg. $899) | Amazon
- Sony 43-inch X77L Google TV – $348 (reg. $398) | Amazon
Hisense TV Deals
Hisense is normally cheaper TVs, but they do use Google TV (and Android TV), and the latest technologies like QLED and Mini-LED.
- Hisense 75-inch U8 Series ULED Mini-LED TV – $1,289 (reg. $1,949) | Amazon
- Hisense 65-inch U8 Series ULED Mini-LED TV – $896 (reg. $1,399) | Amazon
- Hisense 65-inch A6 Series LED TV – $299 (reg. $449) | Best Buy
- Hisense 75-inch U6 Series Mini-LED QLED TV – $649 (reg. $799) | Best Buy
TCL TV Deals
TCL is one of the biggest TV brands in the world now, and they use Roku, Fire TV and Google TV on their TVs, which makes them super appealing.
- TCL 55-inch Q5 QLED 4K TV – $229 (reg. $449) | Best Buy
- TCL 65-inch Q6 QLED Fire TV – $499 (reg. $699) | Amazon
- TCL 75-inch Q6 QLED Fire TV – $649 (reg. $799) | Amazon
- TCL 43-inch S4 LED 4K TV – $199 (reg. $249) | Best Buy
- TCL 55-inch S4 LED Fire TV – $259 (reg. $289) | Amazon
- TCL 65-inch S4 LED Fire TV – $349 (reg. $399) | Amazon
- TCL 75-inch S4 LED Fire TV – $499 (reg. $529) | Amazon
- TCL 65-inch Q5 Series QLED 4K TV – $399 (reg. $599) | Best Buy
- TCL 65-inch Q7 QLED 4K Google TV – $649 (reg. $799) | Best Buy
- TCL 75-inch Q6 QLED 4K Google TV – $649 (reg. $799) | Best Buy
Amazon TV Deals
Surprisingly, Amazon does make some really good TVs in its 4-series, 5-series and Omni Series. I’ve been using their Omni QLED TV for a couple of years and absolutely love it.
- Amazon 32-inch 2-Series 720p Fire TV – $109 (reg. $199) | Amazon
- Amazon 40-inch 2-Series 1080p Fire TV – $179 (reg. $249) | Amazon
- Amazon 43-inch Omni Series 4K Fire TV – $279 (reg. $399) | Amazon
- Amazon 50-inch Omni Series 4K Fire TV – $359 (reg. $479) | Amazon
- Amazon 55-inch Omni Series 4K Fire TV – $389 (reg. $549) | Amazon
- Amazon 50-inch 4-Series 4K TV – $289 (reg. $449) | Amazon
- Amazon 55-inch 4-Series 4K Fire TV – $339 (reg. $519) | Amazon
- Amazon 55-inch Omni QLED 4K Fire TV – $439 (reg. $599) | Amazon
- Amazon 65-inch Omni QLED 4K Fire TV – $589 (reg. $799) | Amazon
- Amazon 75-inch Omni QLED 4K Fire TV – $879 (reg. $1,099) | Amazon
- Amazon Fire TV Soundbar – $99 (reg. $119) | Amazon
LG TV Deals
LG is known as the king of OLED, and now they are also producing QD-OLED panels, as well as using Mini-LED, keeping that crown as the king of OLED.
- LG 65-inch UQ70 LED TV – $399 (reg. $599) | Best Buy
- LG 48-inch A2 OLED 4K TV – $549 (reg. $1,299) | Best Buy
- LG 55-inch B2 OLED TV – $846 (reg. $1,599) | Amazon
- LG 65-inch C3 OLED evo 4K TV – $1,596 (reg. $1,696) | Amazon
- LG 77-inch B3 OLED TV – $1,796 (reg. $2,296) | Amazon
- LG 50-inch UR9000 4K TV – $386 (reg. $429) | Amazon
- LG 65-inch G3 OLED evo 4K TV – $2,296 (reg. $2,796) | Amazon
- LG 42-inch C3 OLED evo 4K TV – $896 (reg. $1,196) | Amazon
- LG 86-inch QNED85 4K TV – $1,949 (reg. $2,496) | Amazon
- LG 83-inch G3 OLED evo 4K TV – $4,996 (reg. $5,496) | Amazon
- LG 75-inch UR9000 4K TV – $796 (reg. $926) | Amazon
- LG 50-inch QNED80 Series 4K TV – $596 (reg. $696) | Amazon
- LG 86-inch QNED80 Series 4K TV – $1,696 (reg. $1,996) | Amazon
- LG 86-inch UR7800 LED 4K TV – $899 (reg. $1,249) | Best Buy
Projector Deals
Maybe a TV isn’t the right fit for you. That’s okay, because there are a ton of great projectors that you can pick up right now, that are also pretty inexpensive.
- Epson Home Cinema 3800 – $1,499 (reg. $1,699) | Crutchfield
- JVC DLA-NZ8R – $13,999 (reg. $15,999) | Crutchfield
- Epson EpiqVision Ultra LS800 – $2,799 (reg. $3,499) | Crutchfield
- Nebula Capsule 3 – $579 (reg. $799) | Amazon
- AWOL VISION LTV-2500 4K Ultra-Short Throw Projector – $2,039 (reg. $2,999) | Amazon
- NEBULA Cosmos Projector – $449 (reg. $699) | Amazon
- NEBULA Mars 3 – $799 (reg. $1,099) | Amazon
- NEBULA Cosmos Laser 4K – $1,499 (reg. $1,999) | Amazon
Should I buy a TV on Black Friday?
Typically, Black Friday is the best time to buy a TV. We see the lowest prices around and on Black Friday. There might be a few exceptions for Super Bowl season in January and February, but most TVs will see their biggest discounts now. A big reason for this is, to clear out old stock. As most TVs will get refreshed at CES in January.
What kind of TV should I buy on Black Friday?
This is really going to be up to you, and where you are putting the TV. But our general rule of thumb is to stick with QLED or QD-OLED TVs. These are brighter TVs than just OLED, and offers up the same great picture, without burn in. The most popular TV size right now is 65-inches, but some might want something bigger, or even something smaller. However, a solid 65-inch QLED TV would be a great purchase, and the good thing is, you can get these for pretty cheap these days.
Where’s the best place to buy a TV during Black Friday?
Our pick for the best place to buy a TV on Black Friday is going to be Best Buy. There’s a couple reasons why. First off, you can buy online and (for most TVs) go to your local store and pick it up the same day. That’s going to save you on shipping, of course that is if your vehicle can fit the TV. Additionally, you can go into Best Buy and check out what the TVs look like, to choose the one you want. As that is a pretty big part of buying a TV.